ADVANCES & DECLINES
| NYSE | AMEX | NASDAQ | BB | |
|---|---|---|---|---|
| Advancing Issues | 205 (6%) | 234 (17%) | 386 (13%) | 383 (22%) |
| Declining Issues | 3,285 (93%) | 1,084 (79%) | 2,551 (84%) | 921 (53%) |
| Unchanged Issues | 25 (1%) | 57 (4%) | 84 (3%) | 428 (25%) |
| Total Issues | 3,515 | 1,375 | 3,021 | 1,732 |
| New Highs | 22 | 25 | 33 | 133 |
| New Lows | 724 | 285 | 346 | 328 |
| Up Volume | 446,343,508 (11%) | 309,868,771 (13%) | 143,766,429 (5%) | 227,971,421 (24%) |
| Down Volume | 3,652,241,693 (89%) | 2,156,183,492 (87%) | 2,608,848,202 (94%) | 359,971,820 (38%) |
| Unchanged Volume | 4,666,686 (0%) | 2,098,200 (0%) | 8,689,786 (0%) | 371,800,521 (39%) |
| Total Volume | 4,103,251,8871 | 2,468,150,4631 | 2,761,304,4171 | 959,743,7621 f |
Now all we need is 90% up.soon.. and it's a classic bottom.




No comments:
Post a Comment