Libor Rates For Dollars
.All rates compared to previous day's fixing: .. Current Previous . ------- --------
.O/N 2.95000 2.96875
.1WK 3.84375 3.83125
.2WK 3.71875 3.64625
.1MO 3.20688 3.17625
.2MO 3.20313 3.17500
.3MO 3.21125 3.19750
.4MO 3.30750 3.27125
.5MO 3.38250 3.34625
.6MO 3.46500 3.42875
.7MO 3.47688 3.44563
.8MO 3.48938 3.46125
.9MO 3.50000 3.47625
.10MO 3.51250 3.49250
.11MO 3.52563 3.50313
.12MO 3.53688 3.51250 .
.Rates are effective two days hence. .Source: BBA via Reuters .
No comments:
Post a Comment