DJ British Bankers Association Libor Rates For Dollars
.All rates compared to previous day's fixing: . .Current Previous . ------- --------
.O/N 2.31250 2.56250
.1WK 3.96875 4.00000
.2WK 3.95000 3.93125
.1MO 3.70375 3.70875
.2MO 3.72250 3.73125
.3MO 3.76188 3.76875
.4MO 3.80750 3.82750
.5MO 3.84500 3.89375
.6MO 3.87625 3.97500
.7MO 3.87375 3.97750
.8MO 3.87750 3.98063
.9MO 3.87875 3.98250
.10MO 3.88375 3.97750
.11MO 3.88875 3.97938
.12MO 3.89125 3.98250
 
 
 



No comments:
Post a Comment