DJ British Bankers Association Libor Rates For Dollars
.All rates compared to previous day's fixing: . .Current Previous . ------- -------- .
O/N 2.16250 2.17125 .DOWN
1WK 2.39000 2.39375 DOWN
.2WK 2.42625 2.43125 .DOWN
1MO 2.48750 2.48563 .UP
2MO 2.68500 2.68313 .UP
3MO 2.81375 2.81313 .UP
4MO 2.94500 2.94500 .NEUTRAL
5MO 3.02250 3.02938 .DOWN
6MO 3.10875 3.11938 .DOWN
7MO 3.11875 3.13125 .DOWN
8MO 3.12438 3.14375 .DOWN
9MO 3.13188 3.15688 .DOWN
10MO 3.14625 3.17688 .DOWN
11MO 3.16313 3.19563 .DOWN
12MO 3.17875 3.21438DOWN
No comments:
Post a Comment