Current Previous
------- --------
O/N 2.09625 2.16875
1WK 2.37875 2.39188
2WK 2.43875 2.44188
1MO 2.47188 2.47125
2MO 2.68125 2.68063
3MO 2.81188 2.81125
4MO 2.91188 2.91313
5MO 3.02188 3.02438
6MO 3.12375 3.13375
7MO 3.14063 3.14875
8MO 3.15813 3.16688
9MO 3.17375 3.18313
10MO 3.19500 3.20500
11MO 3.21500 3.22375
12MO 3.23438 3.24375
Financial history doesn't repeat itself, but it often rhymes. You can't be stupid enough to trade off anything I say.... I'm lucky they let me out of the straight-jacket long enough to trade.
J. P. Morgan
Wednesday, August 20, 2008
Overnight Libor DOWN 3 month ticks up slightly
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment